The Cost of Living varies throughout Australia, depending on which state you live in and whether you are in a capital city or regional area. A family of four could reasonably expect to spend on average $250 per week on groceries.
The below table provides an indication of cost on general items and groceries:
| Milk and dairy products | A$ | Rice, pasta and staples | A$ | |
| Milk (1 L) | 2.07 | Rice, long-grain (1 kg) | 2.39 | |
| Cream (0.5 L) | 2.22 | Spaghetti (1 kg) | 3.98 | |
| Butter (500 g) | 3.54 | Sugar, granulated white (1 kg) | 1.54 | |
| Yoghurt (180 g) | 0.94 | Flour, for baking, white (1 kg) | 2.46 | |
| Eggs, large (12) | 3.79 | Cornflakes, plain (375 g) | 3.5 | |
| Bread products | A$ | Coffee, tea and beverages | A$ | |
| Bread, white | 3.25 | Instant coffee (125 g) | 9.43 | |
| Bread, whole-wheat | 3.37 | Ground coffee (500 g) | 18.76 | |
| Meat, Poultry and Fish | A$ | Tea bags (25) | 1.67 | |
| Beef, for roast beef (1 kg) | 15.96 | Coca-Cola (1 L) | 1.61 | |
| Beef, lean ground (1 kg) | 11.99 | Mineral water, sparkling (1 L) | 2.25 | |
| Lamb, leg with bone (1 kg) | 13.1 | Orange juice (1 L) | 2.19 | |
| Lamb, chops (1 kg) | 13.99 | Fresh fruits and vegetables | A$ | |
| Pork, for roasting (1 kg) | 7.99 | Potatoes (1 kg) | 3.22 | |
| Ham (1 kg) | 18.48 | Onions (1 kg) | 1.97 | |
| Bacon strips (1 kg) | 12.98 | Tomatoes (1 kg) | 5.98 | |
| Sausages(1 kg) | 9.38 | Lettuce (1 kg) | 6.6 | |
| Chicken, whole (1 kg) | 6.29 | Oranges (1 kg) | 3.22 | |
| Fish, fresh salmon (1 kg) | 31.99 | Apples (1 kg) | 4.98 | |
| Fish, white fish (1 kg) | 16.99 | Bananas (1 kg) | 6.95 | |
| Medical | A$ | Beauty salon, hairdressers | A$ | |
| Aspirin (100 tablets) | 16.58 | Men's shampoo and haircut | 40 | |
| Cotton, sterilised (100 g) | 2.03 | Women's shampoo and haircut | 60 | |
| Band-aids (box of 20) | 2.19 | Cleaning Products | $A | |
| Antiseptic spray (20 ml) | 2.12 | Laundry detergent normal (2.5 kg) | 14.95 | |
| Private Doctor, 15 mins | 45 | Dishwashing liquid(500 ml) | 4.33 | |
| Cosmetics | $A | Household cleaning product (850 g) | 6.9 | |
| Lipstick, deluxe brand | 45 | Insect killer (330 g) | 8.48 | |
| Moisturising cream, deluxe | 76 | Clothing | $A | |
| Suntan lotion(200 ml) | 13.34 | Polo shirt, for men or women | 80 | |
| Household supplies | $A | Blue jeans, for men or women | 100 | |
| Clothes washing machine, 5 kg | 989 | Ladies' stockings or pantihose | 14.95 | |
| Tumble dryer, 5 kg capacity | 799 | Ladies' bras | 35 | |
| Electric hairdryer, standard | 59.95 | Men's Two-piece suit | 700 | |
| Light bulbs (2 bulbs, 60 W) | 2.18 | Ladies Two-piece suit | 500 | |
| Frying pan (25 cm) | 28 | Children's cotton shirt | 20 | |
| Electric toaster (2 slices) | 69.95 | Children's shoes | 40 |

